Photoidentification of dolphins and monk seals, based on natural marks in different parts of their bodies, primarily in the dorsal fins in the case of dolphins, allows us to catalogue individuals and obtain information on their abundance, movements, habitat use, social organisation and reproductive success. The behaviour of dolphins is recorded ar regular intervals during long-lasting observations.
New technologies, such as passive acoustic monitoring (soundtraps) and unmanned aerial vehicles (UAV) or unmanned aircraft systems (UAS), commonly known as drones are also used in our marine mammal research.
Our 30 years of research effort in this part of the Mediterranean would have not been possible without the contribution and efforts of many. Over these three decades, about 100 collaborators, some of them currently leading their own projects and marine conservation organizations, worked enthusiastically to make the IDP the project it is today.
Scientific production
| id | authors | year | title | source | doi | project | type |
|---|---|---|---|---|---|---|---|
| 22 | Politi E., Bearzi M., Notarbartolo di Sciara G., Cussino E., Gnone G | 1992 | Distribution and frequency of cetaceans in the waters adjacent to the Greek Ionian Islands | European Research on Cetaceans 6:75-78. | IDP | Conference | |
| 47 | Politi E., Airoldi S., Notarbartolo di Sciara G | 1994 | A preliminary study of the ecology of cetaceans in the waters adjacent to the Greek Ionian islands | European Research on Cetaceans 8:111-115. | IDP | Conference | |
| 99 | Politi E., Airoldi S., Natoli A | 1997 | Ionian Dolphin Project: uno studio comparativo tra i delfini comuni e i tursiopi nelle acque costiere che circondano l’isola di Kalamos, Grecia ionica | III National Meeting on Cetaceans, Napoli, Italy, 5-6 December 1997. | IDP | Conference | |
| 125 | Politi E | 1998 | Un progetto per i delfini in Mediterraneo | Le Scienze 360:64-69. | IDP | ||
| 126 | Politi, E., Airoldi, S., Natoli, A., Frantzis, A | 1998 | Unexpected prevalence of common dolphins over sympatric bottlenose dolphins in Eastern Ionia Sea inshore waters | Abstracts World Marine Mammal Science Conference, Monaco, 20-24 January 1998. | IDP | Conference |




