
Pressure & Threats
Ionian Dolphin Project
Pressure & Threats
IDP’s study areas are remarkably diverse, not only in terms of environmental features but also about the threats posed by human activities. Threats present in the Inner Ionian Sea Archipelago and the Paxoi and Antipaxoi islands are mostly the same, while those affecting the Gulf of Ambracia are, in some cases, quite different.
| Threat | Gulf of Ambracia | Inner Ionian Sea Archipelago | Paxos and Antipaxos |
| By-Catch | low | low | low |
| Overfishing/ Prey depletion | low | high | high |
| Depredation | high | medium | medium |
| Intentional killings | ? | ? | |
| Ship strikes | low | low | |
| Sound pollution | |||
| Boat disturbance | low | medium | medium |
| Whale watching | high | medium | medium |
| Chemical pollution | high | low | low |
| Marine debris | high | medium | medium |
| Habitat degradation | high | low | low |
| Climate change | medium | medium | medium |
| Cumulative effects | high | high | high |
Tethys Research Institute
A non-profit organization for the study and conservation of the marine environment
Viale G.B. Gadio 2 - I-20121 Milano Italy
tethys@tethys.org
ph. +39 02 72 00 19 47

