To allow multiple columns sorting, click on the first column’s header to sort, then press “Shift” and click on the second column’s header. By default the table is sorted in a DESC order by YEAR.
Example: sort by Year & Author > shift + click author column’s header
Authors | Year | Title | Source | doi |
---|---|---|---|---|
Rodriguez LK, De Bonis L, McKee J, McKenna JA, Urvois T, Barbaccia E, Dillane E, Lanfredi C, Hjellnes H, Jung A, Villa E, Azzellino A, Westgaard J-I, Quéméré E, Thalinger B. | 2025 | Inter-laboratory ring test for environmental DNA extraction protocols: implications for marine megafauna detection using three novel qPCR assays | Metabarcoding and Metagenomics 9: e128235. | https://doi.org/10.3897/mbmg.9.128235 |
Humble, E., Boggio-Pasqua, A., Kamla, A., Bassos-Hull, K., Bergacker, S., Gose, M.-A., Hilbourne, S., Laglbauer, B., Martinez-Lopez, A., Fogwan, C., Biankeu, C., Stevens, G. . and Notarbartolo di Sciara, G. | 2025 | Genetic and Morphometric Support for the Atlantic Pygmy Devil Ray, Mobula hypostoma (Bancroft, 1831), in the Eastern Atlantic Ocean. | Aquatic Conserv: Mar Freshw Ecosyst, 35: e70030. | https://doi.org/10.1002/aqc.70030 |
Notarbarolo di Sciara, G., Abudaya, M., Milisenda, G., Canese, S., Panigada, V., Salah, J., Panigada, S. | 2025 | Insights into spinetail devil ray spatial ecology in the Mediterranean Sea through satellite telemetry. | Sci Rep 15, 2405. | https://doi.org/10.1038/s41598-024-77820-w |
Bellingeri, M., Nebuloni, A., La Manna, G. et al. | 2025 | Investigating the presence of different bottlenose dolphin ecotypes in the Mediterranean Sea. | Sci Rep 15, 5526. | https://doi.org/10.1038/s41598-025-88605-0 |
Notarbartolo di Sciara G, Gonzalvo J. | 2025 | Restricted access zone declared in Greece to protect monk seals (perhaps). | Oryx. Published online 2025:1-1. | https://doi.org/10.1017/S0030605324001418 |
Nivière M, Blanchard A, Jraifi O, Van Canneyt O, Dorémus G, Spitz J, Mansoux B, Panigada S and Laran S | 2024 | PelaSIG, a QGIS plugin for marine megafauna census: application to the aerial ACCOBAMS Survey Initiative dataset | Front. Mar. Sci. 10:1270335. | https://doi.org/10.3389/fmars.2023.1270335 |
Boisseau O, Reid J, Ryan C, Moscrop A, McLanaghan R and Panigada S | 2024 | Acoustic estimates of sperm whale abundance in the Mediterranean Sea as part of the ACCOBAMS Survey Initiative. | Front. Mar. Sci. 11:1164026. | https://doi.org/10.3389/fmars.2024.1164026 |
Panigada S, Pierantonio N, Arau ́ jo H, David L, Di-Me ́ glio N, Dore ́ mus G, Gonzalvo J, Holcer D, Laran S, Lauriano G, Paiu R-M, Perri M, Popov D, Ridoux V, Va ́zquez JA and Cañadas A | 2024 | The ACCOBAMS survey initiative: the first synoptic assessment of cetacean abundance in the Mediterranean Sea through aerial surveys. | Front. Mar. Sci. 10:1270513 | https://doi.org/10.3389/fmars.2023.1270513 |
Perna M, Brandini C, Bendoni M, Lapucci C, Galgani F, Panigada S, Cañadas A, Panti C and Fossi MC | 2024 | Evaluation of the exposure of the Mediterranean biodiversity to marine litter: the ASI – plastic busters MPAs projects connection. | Front. Mar. Sci. 11:1352059 | https://doi.org/10.3389/fmars.2024.1352059 |
Thompson, K.F., Gordon, J., Webber, T., Zuriel, Y., Kobo, K., Tchernov, D., Airoldi S., Violi B., Verga A., Gannier A., Fontanesi E., Ascheri D., Scheinin A.P. | 2024 | Threatened cetaceans off the coast of Israel and long-range movement of a sperm whale | Aquatic Conservation: Marine and Freshwater Ecosystems, 34(5), e4155 | https://doi.org/10.1002/aqc.4155 |
Radaelli E, Palladino G, Nanetti E, Scicchitano D, Rampelli S, Airoldi S, Candela M, Marangi M | 2024 | Meta-analysis of the Cetacea gut microbiome: Diversity, co-evolution, and interaction with the anthropogenic pathobiome | Science of The Total Environment, Volume 932 | https://doi.org/10.1016/j.scitotenv.2024.172943 |
Paiu R-M, Cañadas A, Dede A, Meshkova G, Murariu D, Amaha Ozturk A, Popov D, Tonay AM, Timofte C, Kopaliani N, Gol’din P and Panigada S | 2024 | Density and abundance estimates of cetaceans in the Black Sea through aerial surveys (ASI/CeNoBS) | Front. Mar. Sci. 11:1248950. | https://doi.org/10.3389/fmars.2024.1248950 |
Vivier, F., Andrés, C., Gonzalvo, J., Fertitta, K., van Aswegen, M., Foroughirad, V., Mann, J., McEntee, M., Wells, R.S. and Bejder, L. | 2024 | Inferring dolphin population status: using unoccupied aerial systems to quantify age-structure. | Anim. Conserv. August | https://doi.org/10.1111/acv.12978 |
Panigada S, Bejaoui N, Boisseau O, Amaha Öztürk A and Ridoux V | 2024 | Editorial: The ACCOBAMS Survey Initiative (ASI): implementing large scale surveys for marine megafauna in the Mediterranean and Black Seas. | Front. Mar. Sci. 11:1503350. | https://doi.org/10.3389/fmars.2024.1503350 |
Borrell, A., Tort, B., Garcia-Garin, O., Genov, T., & Gonzalvo, J. | 2024 | Stable isotope ratios indicate trophic niche overlap in three sympatric delphinid species in the Eastern Ionian Sea. | Marine Mammal Science, e13196 | https://doi.org/10.1111/mms.13196 |
Nisi A. C., Welch H., Brodie S., Leiphardt C., Rhodes R., Hazen E. L., Redfern J. V., Branch T. A., Barreto A. S., Calambokidis J., Clavelle T., Dares L., de Vos A., Gero S., Jackson J. A., Kenney R. D., Kroodsma D., Leaper R., McCauley D. J., Moore S. E., Ovsyanikova E., Panigada S., Robinson C. V., White T., Wilson J., Abrahms B. | 2024 | Ship collision risk threatens whales across the world’s oceans | Science, Vol 386, Issue 6724, pp. 870-875 | https://doi.org/10.1126/science.adp1950 |
D’Amen M., Fortuna C. M., Holcer D., Panigada S., Bonora N. & Lauriano G. | 2024 | Climate change and cetacean habitat suitability in the Mediterranean Sea: a challenge for Marine Strategy Framework Directive D1C4, D1C5 criteria | Animal Conservation, 27 November 2024 | https://doi.org/10.1111/acv.13002 |
Gnone, G.; Bellingeri, M.; Airoldi, S.; Gonzalvo, J.; David, L.; Di-Méglio, N.; Cañadas, A.M.; Akkaya, A.; Awbery, T.; Mussi, B.; Campana, I.; Azzolin, M.; Dede, A.; Tonay, A.M.; Monaco, C.; Pellegrino, G.; Tepsich, P.; Moulins, A.; Arcangeli, A.; Labach, H.; Scheinin, A.P.; Mevorach, Y.; Carlucci, R.; Santacesaria, F.C.; Chicote, C.A.; Gazo, M.; Tintore, B.; Alessi, J.; Mandich, A.; Bittau, L.; Diaz Lopez, B.; Azzinari, C.; La Manna, G.; Pace, D.S.; Decandia, D.; Castelli, A.; Nuti, S.; Santoni, M.-C.; Verga, A.; Tomasi, N.; Giacoma, C.; Costantino, M.; Falabrino, M.; Azzellino, A. | 2023 | Cetaceans in the Mediterranean Sea: Encounter Rate, Dominant Species, and Diversity Hotspots | Diversity 2023, 15, 321. | https://www.mdpi.com/1424-2818/15/3/321 |
Sèbe M., David L., Dhermain F., Gourguet S., Madon B., Ody D., Panigada S., Peltier H., Pendleton L. | 2023 | Estimating the impact of ship strikes on the Mediterranean fin whale subpopulation | Ocean & Coastal Management 237 (106485). | https://doi.org/10.1016/j.ocecoaman.2023.106485 |
Braulik, G. T., Taylor, B. L., Minton, G., Notarbartolo di Sciara, G., Collins, T., Rojas-Bracho, L., Crespo, E. A., Ponnampalam, L. S., Double, M. C., & Reeves, R. R. | 2023 | Red-list status and extinction risk of the world’s whales, dolphins, and porpoises | Conservation Biology, e14090. | https://doi.org/10.1111/cobi.14090 |
Paoletti S, Rumes B, Pierantonio N, Panigada S, Jan R, Folegot T, Schilling A, Riviere N, Carrier V, Dumoulin A, Van Hamme D, Marquis-Laisné G, Bruliard F-A, Petitpierre F, Demoor D | 2023 | SEADETECT: developing an automated detection system to reduce whale-vessel collision risk. | Research Ideas and Outcomes 9: e113968. | https://doi.org/10.3897/rio.9.e113968 |
Cañadas A, Pierantonio N, Araùjo H, David L, Di Meglio N, Dorémus G, Gonzalvo J, Holcer D, Laran S, Lauriano G, Perri M, Ridoux V, Vàzquez JA and Panigada S | 2023 | Distribution patterns of marine megafauna density in the Mediterranean Sea assessed through the ACCOBAMS Survey Initiative (ASI) | Front. Mar. Sci. 10:1270917. | https://doi.org/10.3389/fmars.2023.1270917 |
Kyne P., Notarbartolo di Sciara G., Batlle Morera A., Charles R., Fernando D., García Rodríguez E., Gonzalez Pestana A., Priest M., Jabado R. | 2023 | Important Shark and Ray Areas: a new tool to optimize spatial planning for sharks. | Oryx 57(2):146-147. | https://dx.doi.org/10.1017/S0030605322001624 |
Palacios M.D., Stewart J.D., Croll D.A., Cronin M.R., Trejo-Ramirez A., Stevens G.M., Lezama-Ochoa N., Ziliacus K.M., Gonzales-Armas R., Notarbartolo di Sciara G., Galvan-Magaña F. | 2023 | Manta and devil ray aggregations: conservation challenges and developments in the field. | Frontiers in Marine Science | https://dx.doi.org/10.3389/fmars.2023.1148234 |
Pierantonio, N., Panigada, S., Lauriano, G. | 2023 | Quantifying Abundance and Mapping Distribution of Loggerhead Turtles in the Mediterranean Sea Using Aerial Surveys: Implications for Conservation. | Diversity, 15, 1159. | https://doi.org/10.3390/d15121159 |
Eisfeld-Pierantonio, S.M., Pierantonio, N., Simmonds, M.P. | 2022 | The impact of marine debris on cetaceans with consideration of plastics generated by the COVID-19 pandemic | Environmental Pollution 118967 | https://doi.org/10.1016/j.envpol.2022.118967 |
Panti C, Muñoz-Arnanz J, Marsili L, Panigada S, Baini M, Jiménez B, Fossi MC and Lauriano G | 2022 | Ecotoxicological Characterization of Type C Killer Whales From Terra Nova Bay (Ross Sea, Antarctica): Molecular Biomarkers, Legacy, and Emerging Persistent Organic Contaminants | Front. Mar. Sci. 9:818370. | https://doi.org/10.3389/fmars.2022.818370 |
Tetley MJ, Braulik GT, Lanfredi C, Minton G, Panigada S, Politi E, Zanardelli M, Notarbartolo di Sciara G and Hoyt E | 2022 | The Important Marine Mammal Area Network: A Tool for Systematic Spatial Planning in Response to the Marine Mammal Habitat Conservation Crisis | Front. Mar. Sci. 9:841789. | https://doi.org/10.3389/fmars.2022.841789 |
Gelippi, M., Caraveo-Patiño, J., Gauger, M.F.W., Popp B.N., Panigada S., Marcín-Medina R. | 2022 | Isotopic composition of the eastern gray whale epidermis indicates contribution of prey outside Arctic feeding grounds | Sci Rep 12, 7055 | https://doi.org/10.1038/s41598-022-10780-1 |
Giuseppe Notarbartolo di Sciara, Bernd Würsig (Eds). | 2022 | Marine mammals: the evolving human factor | Springer, ISBN 978-3-030-98099-3 | https://doi.org/10.1007/978-3-030-98100-6 |
Gnone, G.; Bellingeri, M.; Molinari, Y.; Dhermain, F.; Labach, H.; Díaz López, B.; David, L.; Di Meglio, N.; Azzinari, G.; Azzinari, C.; Airoldi, S.; Lanfredi, C.; Gonzalvo, J.; De Santis, V.; Nuti, S.; Álvarez Chicote, C.; Gazo, M.; Mandich, A.; Alessi, J.; Azzellino, A.; Tomasi, N.; Santoni, M.-C.; Mancusi, C.; Falabrino, M.; Cañadas, A.M. | 2022 | The Seabed Makes the Dolphins: Physiographic Features Shape the Size and Structure of the Bottlenose Dolphin Geographical Units | J. Mar. Sci. Eng. 2022, 10, 1036. | https://doi.org/10.3390/jmse10081036 |
Zanardelli, M., Airoldi, S., Bérubé, M., Borsani, J.F., Di-Meglio, N., Gannier, A., Hammond, P.S., Jahoda, M., Lauriano, G., Notarbartolo di Sciara, G. and Panigada, S. | 2022 | Long-term photo-identification study of fin whales in the Pelagos Sanctuary (NW Mediterranean) as a baseline for targeted conservation and mitigation measures | Aquatic Conservation: Marine and Freshwater Ecosystems, 1–14. | https://doi.org/10.1002/aqc.3865 |
Hyde CA, Notarbartolo di Sciara G, Sorrentino L, Boyd C, Finucci B, Fowler SL, Kyne PM, Leurs G, Simpfendorfer CA, Tetley MJ, Womersley F and Jabado RW | 2022 | Putting sharks on the map: A global standard for improving shark area-based conservation | Front. Mar. Sci. 9:968853. | https://doi.org/10.3389/fmars.2022.968853 |
Herr, H.; Hickmott, L.; Viquerat, S.; Panigada, S. | 2022 | First evidence for fin whale migration into the Pacific from Antarctic feeding grounds at Elephant Island | The Royal Society. Collection. | https://doi.org/10.6084/m9.figshare.c.6197503.v2 |
DiMatteo A, Cañadas A, Roberts J, Sparks L, Panigada S, Boisseau O, Moscrop A, Fortuna CM, Lauriano G, Holcer D, Peltier H, Ridoux V, Raga JA, Tomás J, Broderick AC, Godley BJ, Haywood J, March D, Snape R, Sagarminaga R and Hochscheid S | 2022 | Basin-wide estimates of loggerhead turtle abundance in the Mediterranean Sea derived from line transect surveys | Front. Mar. Sci. 9:930412 | https://doi.org/10.3389/fmars.2022.930412 |
Notarbartolo di Sciara G., Nunny L. | 2021 | Overview of cetacean species in European waters (including Red List status). | Pp. 18-26 in: L. Nunny (Ed.), Under pressure: the need to protect whales and dolphins in European waters. An OceanCare report. OceanCare, Gerbestrasse 6, Wädenswil, Switzerland. 146 p. | |
Brakes P., Carroll E.L., Aplin L.M., Bearhop S., Ciucci P., Fishlock V., Ford J.K.B., Notarbartolo di Sciara G., Simmonds M.P., Spina F., Wade P.R., Whitehead H., Williams J., Dall S.R.X., Keith S.A., McGregor P.K., Mesnick S.L., Noad M.J., Rendell L., Robbins M.M., Rutz C., Thornton A., Whiten A., Whiting M.J., Garland E.C. | 2021 | A deepening understanding of animal culture suggests lessons for conservation. | Proceedings of the Royal Society of London Series B Biological Sciences 288; 20202718. | https://doi.org/10.1098/rspb.2020.2718 |
Kershaw F., McClintock W., Andrews K.R., Riet-Sapriza F.G., Caballero S., Tetley M.J., Notarbartolo di Sciara G., Hoyt E., Goldberg G., Chou E., Kane-Ritsch K., Rosenbaum H.C. | 2021 | Geospatial genetics: integrating genetics into marine protection and spatial planning. | Aquatic Conservation: Marine and Freshwater Ecosystems 31(9):2440-2458. | https://doi.org/10.1002/aqc.3622 |
Notarbartolo di Sciara G., Baldwin R., Braulik G., Collins T., Natoli A. | 2021 | Marine mammals of the Arabian seas. | Pp. 637-678 in: L. A. Jawad (Editor), The Arabian Seas: biodiversity, environmental challenges and conservation measures. Springer Nature Switzerland. 1377 p. | |
Notarbartolo di Sciara G., Jabado R.W. | 2021 | Sharks and rays of the Arabian Sea and adjacent waters. | Pp. 443-477 in: L. A. Jawad (Editor), The Arabian Seas: biodiversity, environmental challenges and conservation measures. Springer Nature Switzerland. 1377 p. | |
Hoyt E., Notarbartolo di Sciara G. | 2021 | Important Marine Mammal Areas: a spatial tool for marine mammal and biodiversity conservation. | Oryx | https://doi.org/10.1017/S003060532100020X |
Tsagarakis, K., Panigada, S., Machias, A., Giannoulaki, M., Foutsi, A., Pierantonio, N., Paximadis, G. | 2021 | Trophic interactions in the "small pelagic fish - dolphins - fisheries" triangle: Outputs of a modelling approach in the North Aegean Sea (Eastern Mediterranean, Greece). | Ocean and Coastal Management, 204, 105474 | https://doi.org/10.1016/j.ocecoaman.2020.105474 |
Valsecchi, S., C. Lanfredi, A. Azzellino, A. Savini, V. A. Bracchi, F. Marchese, J. Hancock, R. Rees & C. Cánovas Pérez | 2021 | Analysis of the temporal and spatial variability of whale shark (Rhincodon typus) aggregation in the South Ari Marine Protected Area, Maldives, Indian Ocean | The European Zoological Journal, 88:1, 684-697. | https://doi.org/10.1080/24750263.2021.1922523 |
Pace, D.S., Lanfredi, C., Airoldi, S., Giacomini G., Silvestri, M., Pavan, G., & D. Ardizzone | 2021 | Trumpet sounds emitted by male sperm whales in the Mediterranean Sea | Sci Rep 11, 5867. | https://doi.org/10.1038/s41598-021-84126-8 |
Lanfredi, C., Arcangeli, A., David, L., Holcer, D., Rosso, M. & Natoli, A. | 2021 | Grampus griseus (Mediterranean subpopulation) | The IUCN Red List of Threatened Species 2021: e.T16378423A190737150. | https://dx.doi.org/10.2305/IUCN.UK.2021-3.RLTS.T16378423A190737150.en |
Lanfredi C., De Santis V., Jahoda M. and Airoldi S. | 2021 | Tethys Research Institute - Cetacean Sanctuary Research, 2021. Report on the 1990-2020 Research and Conservation Activities in the Pelagos Sanctuary (North western Mediterranean Sea). | Tethys Research Institute. 2021 pp.56 + annex. | https://whalesanddolphins.tethys.org/join-us/cetacean-sanctuary-research/csr-research/ |
Fumagalli M, Guerra M, Brough T, Carome W, Constantine R, Higham J, Rayment W, Slooten E, Stockin K and Dawson S | 2021 | Looking Back to Move Forward: Lessons From Three Decades of Research and Management of Cetacean Tourism in New Zealand | Front. Mar. Sci. 8:624448. | https://doi.org/10.3389/fmars.2021.624448 |
Marangi, M., Airoldi, S., Beneduce, L. et al. | 2021 | Wild whale faecal samples as a proxy of anthropogenic impact | Sci Rep 11, 5822 (2021). | https://doi.org/10.1038/s41598-021-84966-4 |
Pace, D.S., Lanfredi, C., Airoldi, S. et al. | 2021 | Trumpet sounds emitted by male sperm whales in the Mediterranean Sea | Sci. Rep. 11, 5867 | https://doi.org/10.1038/s41598-021-84126-8 |
Andrés C, Cardona L, Gonzalvo J. | 2021 | Common bottlenose dolphin (Tursiops truncatus) interaction with fish farms in the Gulf of Ambracia, Western Greece. | Aquatic Conserv: Mar Freshw Ecosyst. 2021;1–12 | https://doi.org/10.1002/aqc.3585 |
Showing 1 to 50 of 785 entries